Trader Joe's Grass Fed Angus Beef Patty
Grass fed angus beef burgers - Trader Joes - 4 4oz/113g Patties
Barcode: 00507233
Ambiguous barcode: This product has a Restricted Circulation Number barcode for products within a company. This means that different producers and stores can use the same barcode for different products. ×
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Quantity: 4 4oz/113g Patties
Packaging: Cardboard Box, Vacuum Plastic
Brands: Trader Joes
Categories: Meats, Frozen foods, Beef, Frozen meats, Meat preparations, Beef preparations, Frozen meat preparations, Ground meat preparations, Frozen ground meat preparations, Ground beef preparations, Frozen ground beef preparations
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
GROUND GRASS FED ANGUS BEEF
Ingredients analysis:
Palm oil content unknown Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 114g
Comparison to average values of products in the same category:
(112 products)
(149 products)
(211 products)
(285 products)
(655 products)
(1119 products)
(2141 products)
(3919 products)
(4009 products)
(46726 products)
(86061 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (114g) | Compared to: Frozen ground beef preparations | Compared to: Frozen ground meat preparations | Compared to: Frozen meat preparations | Compared to: Ground beef preparations | Compared to: Ground meat preparations | Compared to: Beef preparations | Compared to: Frozen meats | Compared to: Beef | Compared to: Meat preparations | Compared to: Frozen foods | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 741 kj (176 kcal) | 845 kj (202 kcal) | -19% 916 kj (216 kcal) | -19% 912 kj (216 kcal) | -17% 892 kj (211 kcal) | -20% 928 kj (223 kcal) | -18% 900 kj (216 kcal) | -9% 813 kj (193 kcal) | -22% 956 kj (230 kcal) | -2% 753 kj (180 kcal) | -14% 866 kj (207 kcal) | +1% 733 kj (176 kcal) | -20% 925 kj (222 kcal) |
Fat | 20.354 g | 23.2 g | +24% 16.4 g | +26% 16.1 g | +33% 15.3 g | +24% 16.4 g | +30% 15.7 g | +143% 8.37 g | +30% 15.7 g | +114% 9.5 g | +88% 10.8 g | +174% 7.43 g | +42% 14.3 g |
Saturated fat | 7.965 g | 9.08 g | +9% 7.29 g | +12% 7.09 g | +24% 6.41 g | +14% 7 g | +28% 6.21 g | +136% 3.38 g | +42% 5.6 g | +107% 3.84 g | +142% 3.29 g | +129% 3.48 g | +54% 5.17 g |
Carbohydrates | 0 g | 0 g | -100% 2.72 g | -100% 2.92 g | -100% 3.57 g | -100% 1.74 g | -100% 2.12 g | -100% 1.67 g | -100% 4.97 g | -100% 1.01 g | -100% 8.23 g | -100% 19.7 g | -100% 2.04 g |
Sugars | 0 g | 0 g | -100% 0.851 g | -100% 0.843 g | -100% 0.924 g | -100% 0.59 g | -100% 0.596 g | -100% 0.644 g | -100% 0.924 g | -100% 0.392 g | -100% 1.06 g | -100% 10.2 g | -100% 0.763 g |
Fiber | ? | ? | 1.31 g | 1.21 g | 1.1 g | 0.841 g | 0.991 g | 0.662 g | 0.867 g | 0.343 g | 1.11 g | 1.28 g | 0.313 g |
Proteins | 16.814 g | 19.2 g | +14% 14.8 g | +13% 14.9 g | +12% 15 g | +5% 16 g | +5% 16 g | -33% 25.1 g | +5% 16 g | -19% 20.7 g | +2% 16.5 g | +192% 5.76 g | -11% 18.9 g |
Salt | 0.166 g | 0.189 g | -82% 0.906 g | -82% 0.941 g | -84% 1.03 g | -76% 0.697 g | -84% 1.03 g | -94% 2.78 g | -84% 1.06 g | -86% 1.16 g | -89% 1.57 g | -65% 0.472 g | -91% 1.95 g |
Calcium | 20 mg (2 % DV) | 22.8 mg | ? | ? | ? | +85% 10.8 mg | ? | +92% 10.4 mg | -38% 32 mg | +44% 13.9 mg | -27% 27.4 mg | -67% 61.2 mg | -2% 20.4 mg |
Iron | 1.8 mg (10 % DV) | 2.05 mg | ? | ? | ? | -2% 1.83 mg | ? | -4% 1.88 mg | +20% 1.5 mg | -22% 2.31 mg | +28% 1.41 mg | +152% 0.715 mg | +41% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic | |||
Box | Cardboard |
Data sources
Product added on by fredrickbismmark
Last edit of product page on by packbot.
Product page also edited by kiliweb, openfoodfacts-contributors, yuka.sY2b0xO6T85zoF3NwEKvll0fT4T_vBnYE0XuxnetxNy1dJL1R9BpxJX6Gqo.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
gopinkoprimsequiew.blogspot.com
Source: https://world.openfoodfacts.org/product/00507233/grass-fed-angus-beef-burgers-trader-joes
0 Response to "Trader Joe's Grass Fed Angus Beef Patty"
Post a Comment